Women’s Competition

 TEAM  P  WIN  OTW  OTL  LOSS  PTS
 HUSTLE 3 2 0 0 1 6 (GD +10)
FORGE  3 2 0 0 1 6 (GD +9)
 RISE 3 2 0 0 1 6 (GD +1)
 SWIFT 3 0 0 0 3 0
RESULTS  FORGE  HUSTLE RISE  SWIFT 
 FORGE   X  11-8  13-14  18-11
HUSTLE  8-11  15-7  13-8
RISE 14-13  7-15 23-15
 SWIFT  11-18 8-13 15-23  X

Men’s Competition

 TEAM  P  WIN  OTW  OTL  LOSS  PTS
 RISE 3 3 0 0 0 9
HUSTLE  3 2 0 0 1 6
 SWIFT 3 1 0 0 2 3
 FORGE 3 0 0 0 3 0
RESULTS  FORGE  HUSTLE RISE  SWIFT 
 FORGE   X 9-14 4-22 12-18
HUSTLE 14-9 8-9 17-10
RISE 22-4 9-8 23-16
 SWIFT 18-12 10-17 16-23  X