STATS

Top Points Scorers 2023

Men

  1. Alex Russell (Hustle) | 29 (23G 6A)  

  2. Luke Mills-Doig (Swift) | 27 (22G 5A)  

  3. Hugo Peel (Hustle) | 23 (20G 3A)  

  4. Rob Harris (Forge) | 18 (17G 1A)  

  5. George Shonfeld (Swift) | 17 (10G  7A) 

  6. Dan Flisk (Hustle) | 15 (12G 3A)  

  7. Nathan Wilkinson (Hustle) | 14 (9G 5A) 

  8. Louis Alhage (Forge) | 13 (8G 5A)  

  9. Ming Trinh (Forge) | 13 (7G 6A) 

  10. Drew Wilkinson (Hustle) | 12 (9G 3A) 

  11. Tom Bracegirdle (Forge) | 11 (11G)  

  12. Will Shirt (Rise) | 11 (5G 6A)  

  13. Will Brown (Forge) | 10 (7G 3A)  

  14. Sam Burgess (Swift) | 10 (7G 3A)  

  15. Will Prescott (Rise) | 10 (8G 2A)  

  16. Tom Roper (Rise) | 10 (8G 2A)  

  17. Albert Whitehead (Swift) | 10 (6G 4A) 

  18. Drew Bickerton (Rise) |  9 (8G 1A) 

  19. Dan Jones (Swift) | 9 (8G 1A) 

  20. Ben Buchanan (Rise) | 8  (6G 2A)  

  21. Cameron Major (Rise) | 8 (6G 2A)  

  22. Dan Watson (Swift) | 8 (5G 3A)  

  23. Ed Hilditch (Rise) | 7  (7G) 

  24. Jamie Powell (Forge) | 7 (7G)  

  25. Corey Carver (Swift) | 6 (5G 1A)  

  26. Taylor Harrison (Swift) | 6 (6G)  

  27. Dave Groves (Hustle) | 5 (3G 2A)  

  28. Glenn Humphreys (Swift) | 5 (5G) 

  29. Sam Mottershead (Forge) | 5 (4G 1A)  

  30. Tom Roche (Forge) | 5 (4G 1A) 

  31. Will Walker (Forge) |  5 (3G 2A) 

  32. Andrew Brickell (Rise) | 4 (2G 2A) 

  33. Patrick McGowan (Rise) | 4 (3G 1A)  

  34. Morgan Brown (Swift) | 3 (2G 1A)  

  35. Elliot Bickerton (Hustle) | 3 (3G)  

  36. Ollie Lee (Swift) | 3 (1G 2A) 

  37. Josh Poke (Hustle) | 3 (3G)  

  38. Josh Clegg (Rise) | 2 (2A) 

  39. Vincent Cugno (Forge) | 2 (2G) 

  40. Sean Keane (Hustle) | 2 (1G 1A) 

  41. Sam Perry (Forge) | 2 (2G) 

  42. Oli Rogerson (Hustle) | 2 (1G 1A) 

  43. Paul Wainwright (Rise) | 2 (2G) 

  44. Jack Allen (Forge) | 1 (1A) 

  45. George Dury (Hustle) | 1 (1G)  

  46. Jim Hartley (Hustle) | 1 (1G) 

  47. Kyle MacQueen (Rise) | 1 (1G) 

Women

  1. Lottie Robertson (Swift) | 23 (18G 5A)  

  2. Ella Cohen (Forge) | 19 (13G 6A)  

  3. Iona Dryden (Forge) | 18 (16G 2A)  

  4. Anna Neville (Swift) | 16 (12G 4A) 

  5. Emma Savage (Rise) | 16 (13G 3A)  

  6. Laura Beaman (Hustle) | 14 (10G 4A)  

  7. Emma Oakley (Hustle) | 14 (8G 6A)  

  8. Liv Wimpenny (Forge) | 14 (10G 4A)  

  9. Sofia Wise (Forge) | 13 (10G  3A) 

  10. Milly Home (Rise) | 12 (9G 3A)  

  11. Minty Loxton-Barnard (Hustle) | 12 (12G)  

  12. Anna Saunter (Rise) | 12 (2G 10A)  

  13. Hannah Whiteley (Rise) | 11 (7G 4A)  

  14. Julie Wise (Hustle) | 11 (6G 5A)  

  15. Sarah Butler (Forge) | 10 (5G 5A)  

  16. Emily Gray (Swift) | 10 (5G 5A)  

  17. Rachael Ball (Forge) | 9 (6G 3A) 

  18. Millie Hughes (Swift) | 9 (4G 5A) 

  19. Claire Faram (Rise) | 8 (8G)  

  20. Ella Malik (Rise) | 8 (7G 1A) 

  21. Laura Warren (Swift) | 8 (5G 3A)  

  22. Anna Boyne (Swift) | 7 (2G 5A)  

  23. Chess Gray (Hustle) | 7 (6G 1A)  

  24. Amelia Miller (Swift) | 7 (4G 3A) 

  25. Alice Ripper (Rise) | 7  (4G 3A)  

  26. Liv Thomas (Swift) | 6 (3G 3A)  

  27. Chloe Chan (Hustle) | 5 (3G 2A)  

  28. Zoe Lovibond (Rise) | 5 (3G 2A)  

  29. Iona Westwood (Forge) | 4 (3G  1A) 

  30. Zoe Dickson (Swift) | 3 (3G) 

  31. Loulou Rowlands (Swift) | 3 (1G 2A) 

  32. Izzy Brand (Hustle) | 2 (2G)  

  33. Claudia Button (Hustle) | 2 (2G)  

  34. Emilie Chandler (Forge) | 2 (2A)  

  35. Jane Lee (Hustle) | 2 (2A) 

  36. Harriet Mann (Hustle) | 2 (1G 1A) 

  37. Lizzie Rutherford (Rise) | 2 (2A) 

  38. Nina Sherwen (Hustle) | 2 (1G 1A) 

  39. Charlie Bell (Hustle) | 1 (1A) 

  40. Charlie Bergqvist (Hustle) | 1 (1G)  

  41. Emma Brown (Swift) | 1 (1A) 

  42. Alex Cant (Forge) | 1 (1G) 

  43. Amy Ivey (Rise) | 1 (1A) 

  44. Maeve McKenny (Swift) | 1 (1G)