STATS
Top Points Scorers 2023
Men
Alex Russell (Hustle) | 29 (23G 6A)
Luke Mills-Doig (Swift) | 27 (22G 5A)
Hugo Peel (Hustle) | 23 (20G 3A)
Rob Harris (Forge) | 18 (17G 1A)
George Shonfeld (Swift) | 17 (10G 7A)
Dan Flisk (Hustle) | 15 (12G 3A)
Nathan Wilkinson (Hustle) | 14 (9G 5A)
Louis Alhage (Forge) | 13 (8G 5A)
Ming Trinh (Forge) | 13 (7G 6A)
Drew Wilkinson (Hustle) | 12 (9G 3A)
Tom Bracegirdle (Forge) | 11 (11G)
Will Shirt (Rise) | 11 (5G 6A)
Will Brown (Forge) | 10 (7G 3A)
Sam Burgess (Swift) | 10 (7G 3A)
Will Prescott (Rise) | 10 (8G 2A)
Tom Roper (Rise) | 10 (8G 2A)
Albert Whitehead (Swift) | 10 (6G 4A)
Drew Bickerton (Rise) | 9 (8G 1A)
Dan Jones (Swift) | 9 (8G 1A)
Ben Buchanan (Rise) | 8 (6G 2A)
Cameron Major (Rise) | 8 (6G 2A)
Dan Watson (Swift) | 8 (5G 3A)
Ed Hilditch (Rise) | 7 (7G)
Jamie Powell (Forge) | 7 (7G)
Corey Carver (Swift) | 6 (5G 1A)
Taylor Harrison (Swift) | 6 (6G)
Dave Groves (Hustle) | 5 (3G 2A)
Glenn Humphreys (Swift) | 5 (5G)
Sam Mottershead (Forge) | 5 (4G 1A)
Tom Roche (Forge) | 5 (4G 1A)
Will Walker (Forge) | 5 (3G 2A)
Andrew Brickell (Rise) | 4 (2G 2A)
Patrick McGowan (Rise) | 4 (3G 1A)
Morgan Brown (Swift) | 3 (2G 1A)
Elliot Bickerton (Hustle) | 3 (3G)
Ollie Lee (Swift) | 3 (1G 2A)
Josh Poke (Hustle) | 3 (3G)
Josh Clegg (Rise) | 2 (2A)
Vincent Cugno (Forge) | 2 (2G)
Sean Keane (Hustle) | 2 (1G 1A)
Sam Perry (Forge) | 2 (2G)
Oli Rogerson (Hustle) | 2 (1G 1A)
Paul Wainwright (Rise) | 2 (2G)
Jack Allen (Forge) | 1 (1A)
George Dury (Hustle) | 1 (1G)
Jim Hartley (Hustle) | 1 (1G)
Kyle MacQueen (Rise) | 1 (1G)
Women
Lottie Robertson (Swift) | 23 (18G 5A)
Ella Cohen (Forge) | 19 (13G 6A)
Iona Dryden (Forge) | 18 (16G 2A)
Anna Neville (Swift) | 16 (12G 4A)
Emma Savage (Rise) | 16 (13G 3A)
Laura Beaman (Hustle) | 14 (10G 4A)
Emma Oakley (Hustle) | 14 (8G 6A)
Liv Wimpenny (Forge) | 14 (10G 4A)
Sofia Wise (Forge) | 13 (10G 3A)
Milly Home (Rise) | 12 (9G 3A)
Minty Loxton-Barnard (Hustle) | 12 (12G)
Anna Saunter (Rise) | 12 (2G 10A)
Hannah Whiteley (Rise) | 11 (7G 4A)
Julie Wise (Hustle) | 11 (6G 5A)
Sarah Butler (Forge) | 10 (5G 5A)
Emily Gray (Swift) | 10 (5G 5A)
Rachael Ball (Forge) | 9 (6G 3A)
Millie Hughes (Swift) | 9 (4G 5A)
Claire Faram (Rise) | 8 (8G)
Ella Malik (Rise) | 8 (7G 1A)
Laura Warren (Swift) | 8 (5G 3A)
Anna Boyne (Swift) | 7 (2G 5A)
Chess Gray (Hustle) | 7 (6G 1A)
Amelia Miller (Swift) | 7 (4G 3A)
Alice Ripper (Rise) | 7 (4G 3A)
Liv Thomas (Swift) | 6 (3G 3A)
Chloe Chan (Hustle) | 5 (3G 2A)
Zoe Lovibond (Rise) | 5 (3G 2A)
Iona Westwood (Forge) | 4 (3G 1A)
Zoe Dickson (Swift) | 3 (3G)
Loulou Rowlands (Swift) | 3 (1G 2A)
Izzy Brand (Hustle) | 2 (2G)
Claudia Button (Hustle) | 2 (2G)
Emilie Chandler (Forge) | 2 (2A)
Jane Lee (Hustle) | 2 (2A)
Harriet Mann (Hustle) | 2 (1G 1A)
Lizzie Rutherford (Rise) | 2 (2A)
Nina Sherwen (Hustle) | 2 (1G 1A)
Charlie Bell (Hustle) | 1 (1A)
Charlie Bergqvist (Hustle) | 1 (1G)
Emma Brown (Swift) | 1 (1A)
Alex Cant (Forge) | 1 (1G)
Amy Ivey (Rise) | 1 (1A)
Maeve McKenny (Swift) | 1 (1G)