STATS
Top Points Scorers 2024
Men
Tom Bracegirdle (Forge) | 29 (20G, 9A)
Dan Jones (Swift) | 26 (21G, 5A)
Danny Hilditch (Swift )| 23 (21G, 2A)
Louis Alhage (Forge) | 20 (15G, 5A)
Ryan Hunns (Hustle) | 20 (14G, 6A)
Alex Russell (Hustle) | 19 (16G, 3A)
Justin Wismer (Swift) | 18 (16G, 2A)
Luke Mills-Doig (Swift) | 18 (13G, 5A)
Dan Watson (Forge) | 18 (11G, 7A)
George Shonfeld (Swift) | 18 (10G, 8A)
Jamie Powell (Forge) | 16 (12G, 4A)
Will Goodwin (Swift) | 14 (13G, 1A)
Rob Harris (Forge) | 13 (13G)
Tom Roper (Forge) | 13 (10G, 3A)
Mike Pomfret (Hustle) | 12 (9G, 3A)
Taylor Harrison (Forge) | 11 (9G, 2A)
Ed Loveland (Hustle) | 11 (8G, 3A)
Drew Wilkinson (Hustle) | 10 (8G, 2A)
Tom Brook (Hustle) | 10 (5G, 5A)
Ben Buchanan (Swift) | 8 (6G, 2A)
Drew Bickerton (Rise) | 8 (7G, 1A)
Will Prescott (Rise) | 8 (5A, 3A)
Tomos Rosser (Rise) | 7 (7G)
Josh Phillips (Forge) | 7 (6G, 1A)
Ming Trinh (Swift) | 7 (7G)
Tommy Kirkland (Swift) | 7 (6G, 1A)
Max Wood (Rise) | 7 (6G, 1A)
Jack Dearden (Hustle) | 7 (6G, 1A)
Ryan Sweetman (Rise) | 6 (6G)
Joe Baythorpe (Hustle) | 6 (5G, 1A)
Josh Poke (Rise) | 6 (4G, 2A)
Matthew Sheinfeld (Rise) | 6 (5G, 1A)
Josh Clegg (Hustle) | 6 (5G, 1A)
Ed Hilditch (Rise) | 6 (4G, 2A)
Elliott Bickerton (Swift) | 6 (3G, 3A)
Dan Flisk (Hustle) | 5 (4G, 1A)
Dave Groves (Forge) | 5 (3G, 2A)
Ellis Baythorpe (Forge) | 5 (4G, 1A)
Tom Roche (Hustle) | 4 (3G, 1A)
Jack Robinson (Forge) | 4 (3G, 1A)
Jim Hartley (Hustle) | 4 (4G)
Nathan Wilkinson (Rise) | 3 (3G)
Grady Jackson-Fayle (Rise) | 3 (1G, 2A)
Tom Hallam (Swift) | 2 (2G)
Will Allsop (Rise) | 2 (1G, 1A)
MacGyver Hay (Forge) | 2 (1G, 1A)
Morgan Brown (Forge) | 1 (1G)
Joe Harris (Rise) | 1 (1G)
Aaron Davy (Swift) | 1 (1A)
Toby Cleaver-Ross (Rise) | 1 (1A)
Albert Whitehead (Swift) | 1 (1G)
Dan Goodwin (Swift) | 1 (1G)
Cam Major (Rise) | 1 (1G)
Women
Liv Wimpenny (Forge) | 22 (14G, 8A)
Claire Faram (Rise) | 18 (13G, 5A)
Minty Loxton-Barnard (Hustle) | 18 (13G, 5A)
Ella Cohen (Forge) | 15 (13G, 2A)
Cece Green (Forge) | 15 (10G, 5A)
Torz Anderson (Swift) | 13 (11G, 2A)
Alex Drewe (Rise) | 13 (9G, 4A)
Tilly Shires (Swift) | 13 (4G, 9A)
Julie Wise (Rise) | 12 (11G, 1A)
Sofia Wise (Forge) | 12 (8G, 4A)
Ellie Jones (Rise) | 11 (9G, 2A)
Emily Gray (Swift) | 11 (10G, 1A)
Anna Saunter (Rise) | 11 (8G, 3A)
Emma Savage (Rise) | 9 (9G, 2A)
Sarah Butler (Forge) | 11 (4G, 7A)
Emma Oakley (Hustle) 10 (6G, 4A)
Anna Neville (Hustle) | 9 (7G, 2A)
Laura Beaman (Forge) | 9 (6G, 3A)
Chess Gray (Hustle) | 9 (5G, 4A)
Hannah Whiteley (Hustle) | 8 (8G)
Millie Hughes (Hustle) | 8 (6G, 2A)
Laura Warren (Swift) | 8 (5G, 3A)
Milly Home (Rise) | 7 (5G, 2A)
Alice Ripper (Swift) | 7 (5G, 2A)
Lauren Lewis (Hustle) | 6 (6G)
Georgie Southorn (Hustle) | 5 (2G, 3A)
Nina Sherwen (Forge) | 4 (4G)
Hannah Thurston (Hustle) | 4 (3G, 1A)
Georgie Greenwood (Rise) | 4 (2G, 2A)
Loulou Rowlands (Rise) | 4 (3G, 1A)
Izzy Brand (Swift) | 4 (4G)
Phoebe Thornett (Forge) | 3 (3G)
Phoebe Smith (Forge) | 3 (2G, 1A)
Kai Harper (Hustle) | 3 (3G)
Miho Sakurai (Swift) | 3 (1G, 2A)
Chloe Chan (Hustle) | 3 (2G, 1A)
Iona Westwood (Forge) | 3 (3G)
Charlie Wilson (Rise) | 3 (1G, 2A)
Harley Tideswell (Swift) | 2 (2G)
Emilie Chandler (Forge) | 2 (2A)
Maeve McKenny (Swift) | 1 (1G)
Issie Edwards (Forge) | 1 (1G)
Katie Lehovsky (Forge) | 1 (1G)
Zoe Lovibond (Hustle) | 1 (1G)