STATS

Top Points Scorers 2024

Men

  1. Tom Bracegirdle (Forge) | 29 (20G, 9A)

  2. Dan Jones (Swift) | 26 (21G, 5A)

  3. Danny Hilditch (Swift )| 23 (21G, 2A)

  4. Louis Alhage (Forge) | 20 (15G, 5A)

  5. Ryan Hunns (Hustle) | 20 (14G, 6A)

  6. Alex Russell (Hustle) | 19 (16G, 3A)

  7. Justin Wismer (Swift) | 18 (16G, 2A)

  8. Luke Mills-Doig (Swift) | 18 (13G, 5A)

  9. Dan Watson (Forge) | 18 (11G, 7A)

  10. George Shonfeld (Swift) | 18 (10G, 8A)

  11. Jamie Powell (Forge) | 16 (12G, 4A)

  12. Will Goodwin (Swift) | 14 (13G, 1A)

  13. Rob Harris (Forge) | 13 (13G)

  14. Tom Roper (Forge) | 13 (10G, 3A)

  15. Mike Pomfret (Hustle) | 12 (9G, 3A)

  16. Taylor Harrison (Forge) | 11 (9G, 2A)

  17. Ed Loveland (Hustle) | 11 (8G, 3A)

  18. Drew Wilkinson (Hustle) | 10 (8G, 2A)

  19. Tom Brook (Hustle) | 10 (5G, 5A)

  20. Ben Buchanan (Swift) | 8 (6G, 2A)

  21. Drew Bickerton (Rise) | 8 (7G, 1A)

  22. Will Prescott (Rise) | 8 (5A, 3A)

  23. Tomos Rosser (Rise) | 7 (7G)

  24. Josh Phillips (Forge) | 7 (6G, 1A)

  25. Ming Trinh (Swift) | 7 (7G)

  26. Tommy Kirkland (Swift) | 7 (6G, 1A)

  27. Max Wood (Rise) | 7 (6G, 1A)

  28. Jack Dearden (Hustle) | 7 (6G, 1A)

  29. Ryan Sweetman (Rise) | 6 (6G)

  30. Joe Baythorpe (Hustle) | 6 (5G, 1A)

  31. Josh Poke (Rise) | 6 (4G, 2A)

  32. Matthew Sheinfeld (Rise) | 6 (5G, 1A)

  33. Josh Clegg (Hustle) | 6 (5G, 1A)

  34. Ed Hilditch (Rise) | 6 (4G, 2A)

  35. Elliott Bickerton (Swift) | 6 (3G, 3A)

  36. Dan Flisk (Hustle) | 5 (4G, 1A)

  37. Dave Groves (Forge) | 5 (3G, 2A)

  38. Ellis Baythorpe (Forge) | 5 (4G, 1A)

  39. Tom Roche (Hustle) | 4 (3G, 1A)

  40. Jack Robinson (Forge) | 4 (3G, 1A)

  41. Jim Hartley (Hustle) | 4 (4G)

  42. Nathan Wilkinson (Rise) | 3 (3G)

  43. Grady Jackson-Fayle (Rise) | 3 (1G, 2A)

  44. Tom Hallam (Swift) | 2 (2G)

  45. Will Allsop (Rise) | 2 (1G, 1A)

  46. MacGyver Hay (Forge) | 2 (1G, 1A)

  47. Morgan Brown (Forge) | 1 (1G)

  48. Joe Harris (Rise) | 1 (1G)

  49. Aaron Davy (Swift) | 1 (1A)

  50. Toby Cleaver-Ross (Rise) | 1 (1A)

  51. Albert Whitehead (Swift) | 1 (1G)

  52. Dan Goodwin (Swift) | 1 (1G)

  53. Cam Major (Rise) | 1 (1G)

Women

  1. Liv Wimpenny (Forge) | 22 (14G, 8A)

  2. Claire Faram (Rise) | 18 (13G, 5A)

  3. Minty Loxton-Barnard (Hustle) | 18 (13G, 5A)

  4. Ella Cohen (Forge) | 15 (13G, 2A)

  5. Cece Green (Forge) | 15 (10G, 5A)

  6. Torz Anderson (Swift) | 13 (11G, 2A)

  7. Alex Drewe (Rise) | 13 (9G, 4A)  

  8. Tilly Shires (Swift) | 13 (4G, 9A)

  9. Julie Wise (Rise) | 12 (11G, 1A)

  10. Sofia Wise (Forge) | 12 (8G, 4A) 

  11. Ellie Jones (Rise) | 11 (9G, 2A) 

  12. Emily Gray (Swift) | 11 (10G, 1A) 

  13. Anna Saunter (Rise) | 11 (8G, 3A) 

  14. Emma Savage (Rise) | 9 (9G, 2A)  

  15. Sarah Butler (Forge) | 11 (4G, 7A)  

  16. Emma Oakley (Hustle) 10 (6G, 4A) 

  17. Anna Neville (Hustle) | 9 (7G, 2A) 

  18. Laura Beaman (Forge) | 9 (6G, 3A) 

  19. Chess Gray (Hustle) | 9 (5G, 4A)   

  20. Hannah Whiteley (Hustle) | 8 (8G)

  21. Millie Hughes (Hustle) | 8 (6G, 2A)

  22. Laura Warren (Swift) | 8 (5G, 3A) 

  23. Milly Home (Rise) | 7 (5G, 2A)

  24. Alice Ripper (Swift) | 7 (5G, 2A) 

  25. Lauren Lewis (Hustle) | 6 (6G) 

  26. Georgie Southorn (Hustle) | 5 (2G, 3A) 

  27. Nina Sherwen (Forge) | 4 (4G)

  28. Hannah Thurston (Hustle) | 4 (3G, 1A) 

  29. Georgie Greenwood (Rise) | 4 (2G, 2A) 

  30. Loulou Rowlands (Rise) | 4 (3G, 1A)  

  31. Izzy Brand (Swift) | 4 (4G) 

  32. Phoebe Thornett (Forge) | 3 (3G)

  33. Phoebe Smith (Forge) | 3 (2G, 1A)

  34. Kai Harper (Hustle) | 3 (3G)  

  35. Miho Sakurai (Swift) | 3 (1G, 2A)

  36. Chloe Chan (Hustle) | 3 (2G, 1A)

  37. Iona Westwood (Forge) | 3 (3G) 

  38. Charlie Wilson (Rise) | 3 (1G, 2A) 

  39. Harley Tideswell (Swift) | 2 (2G) 

  40. Emilie Chandler (Forge) | 2 (2A)

  41. Maeve McKenny (Swift) | 1 (1G)

  42. Issie Edwards (Forge) | 1 (1G)

  43. Katie Lehovsky (Forge) | 1 (1G)

  44. Zoe Lovibond (Hustle) | 1 (1G)